Securitisations (outstanding)



Name Year Amount (m EUR)
BBVA 7 FTGENCAT FTA 2008 250
BBVA RMBS 5 FTA 2008 5,000
BBVA RMBS 6 2008 4,995
BBVA RMBS 7 FTA 2008 8,500
BBVA RMBS 1 FTA 2007 2.500
BBVA RMBS 2 FTA 2007 5,000

BBVA-6 FTPYME FTA

2007 1.500

BBVA Leasing 1 FTA

2007 2.500
BBVA RMBS 3 FTA 2007 3,000
BBVA Empresas 1 FTA 2007 1,450
BBVA RMBS 4 FTA 2007 4.900
BBVA Consumo 2 FTA 2006 1.500
BBVA 5 FTPYME FTA 2006 1.900
BBVA Consumo 1 FTA 2006 1.500
BBVA Autos 2 FTA 2005 1.000
BBVA 4 PYME FTA 2005 1.250
BBVA Hipotecario 3 FTA 2005 1.450
GAT FTGENCAT 2005 FTA 2005 250
BBVA-3 FTPYME FTA 2004 1.000
BBVA Autos 1 FTA 2004 1.000
GC GENCAT II FTA 2003 225
BBVA-2 FTPYME-ICO FTA 2000 900
BBVA-1 FTA 2000 1.113
Hipotecario 2 FTH 1998 1.052


18 March 2010
Contact- Team- News- Opinion

© BBVA S.A. 2010 Accesibility | Legal Disclaimer | Security | Investor Relations Policy