Cédulas Hipotecarias & Territoriales (outstanding)



Issue date Maturity Amount
(EUR m)
Coupon ISIN Descargar PDF
18-01-2010 18-01-2017 2,000 3.625% ES0413211345 1887 Kb
02-08-2007 02-08-2012 1,000 5.75% ES0413211261 22 Kb
20-07-2007 02-08-2012 1.000 (USD) 5.75% USO5946KAA97 (144A Tranche) USE11805AN38 (Reg S Tranche) 916 Kb
01-06-2007 30-05-2014 1,500 4.59% ES0413211204 74 Kb
18-01-2007 18-01-2017 2,000 4.25% ES0413211170 28 Kb
23-11-2006 23-11-2011 1,500 3.75% ES0413211162 28 Kb
14-07-2006 02-02-2037 200 4,6% ES0413211147 14 Kb
31-05-2006 31-05-2012 2,000 3,875% ES0413211139 22 Kb
24-01-2006 24-01-2016 2,500 3,25% ES0413211113 25 Kb
24-01-2006 24-01-2021 1,500 3,5% ES0413211121 25 Kb
07-10-2005 07-10-2020 2,000 3,5% ES0413211105 25 Kb
07-06-2005 07-06-2010 3,000 2,75% ES0413211097 23 Kb
25-02-2005 25-02-2015 1,500 3,5% ES0413211089 26 Kb
25-02-2005 25-02-2025 2,000 4% ES0413211071 26 Kb
15-07-2004 15-07-2014 3,000 4,25% ES0413211055 12 Kb
15-03-2004 15-03-2011 3,000 3,5% ES0413211048 9 Kb
29-01-2003 29-01-2013 3,000 4,25% ES0413211030 24 Kb
27-09-2000 27-09-2010 1,500 5,875% ES0413211014 15 Kb


19 March 2010
Contact- Team- News- Opinion

© Banco Bilbao Vizcaya Argentaria, S.A. 2010 Accesibility | Legal Disclaimer | Security | Investor Relations Policy