This is how the board of directors is composed, with the each director’s post, type of directorship, date of first appointment to the seat and the date of the last re-election. To find out more about their professional background and other boards on which they sit, click on each director’s name.
Director | Post on Board of Director | Birth Year | Type of Directorship | Date of first appointment | Date of last re-election |
Chairman & CEO | 1944 | Executive | 28.01.2000 | 26.02.2005 | |
President & COO | 1954 | Executive | 18.12.2001 | 14.03.2008 | |
Director | 1951 | Independent | 18.03.2006 | - | |
Director | 1959 | Independent | 28.01.2000 | 18.03.2006 | |
Director | 1940 | Independent | 16.03.2007 | - | |
Director | 1949 | Independent | 29.10.2002 | 28.02.2004 | |
Director | 1948 | Independent | 28.01.2000 | 26.02.2005 | |
Director | 1949 | Independent | 28.02.2004 | - | |
Director | 1945 | Independent | 28.01.2000 | 26.02.2005 | |
Director | 1939 | Independent | 28.05.2002 | 14.03.2008 | |
Director | 1947 | Independent | 28.02.2004 | 18.03.2006 | |
Director & Secretary | 1952 | Executive | 28.01.2000 | 28.02.2004 | |
Director | 1942 | Independent | 28.01.2000 | 28.02.2004 | |
Director | 1955 | Independent | 28.05.2002 | 18.03.2006 |
Click on the link to the information from the public records of the CNMV (Spanish stock-exchange authority) to see the number of shares and stock options that each director owns in the Bank.